Related Products
3HP 2200W BPA Free 2L Heavy Duty Commercial Grade Power Blender Mixer Juicer for Ice Smoothie Fruit
Name | Multifunctional Blender |
Material | ABS plastic |
Function | Juice Extractor,Meat Mincer,Dry Grinding,Milk Shake |
Power | 2200W |
Voltage | 110V-240V |
Weight | 4KG |
Parameter |
-
Model | IDM-010 |
Lock Power | 1800w(3hp) |
Motor Model | #9535 (Optional #9525-1200w /9535-1500w) |
Motor Material | 100% pure copper |
Capatcity | 1.8/2.0 |
Container Material | PC-BPA Free (Optional Tritan) |
Blade Material | Stainless Steel 304 |
Housing | ABS |
Speed(RPM) | 42000 |
Speed controller | Stepless Speed |
Motor Heat Dissipation Design | Yes, Separation of cold and hot air design |
Motor Temperature Protect | Yes |
Color | Black, Red, White (More than 1000pcs can custom any color) |
OEM/ODM logo | Print or Laser |
ODM Package | Yes, we have designer for one to one service |
Packing | Color gift box, Surround Foam, PP bags; 8pcs/ctn, 5 layers ctn |
Loading | 20" 750pcs, 40" 1500pcs, 40"HQ 1800pcs |
-
Product Pictures |
-
Technical Parameter |
Motor Technical Parameters |
Model | #9535 (Optional #9525/9535) |
V/F | 220v/50Hz |
Rated Power/Lock Power | 1500w/1800w |
Temperature protection | Yes, when more than 105 Centigrade |
Coil | 100% pure copper |
Carbon Brush | 2 years service life (Optional Brushless motor) |
Phase | Single |
Anti-interference | No, (Optional Anti-interference capacitance) |
Blade Set Parameters |
Material | 304 Stainless Steel |
Driver | Stainless Steel |
Oil seal | Double oil seal |
Blade Design | Single Sawtooth shape |
Feature | Strong for ice smoothie |
Circuit board |
Standard | Passed CE/CB approved |
Anti-interference | No |
Stable voltage | Yes |
Overload prevention | Yes |
Leakage protection | Yes |
Continuous work | 2 hours |
IC controller | No |
High intensity work | Output steady |
Container |
Material | 304 Stainless Steel(Optional Glass) | |
Capacity | 1.8/2.0L (Optional tritan) | |
Thickness of cup | 2mm, Make sure the water not leakage or crack | |
Accessory | Bar | |
Feature | Heavy fixed ring for reducing noise and shake |
Body |
Material | ABS | |
Motor Heat Dissipation Design | Yes, Separation of cold and hot air design | |
Coasters | Prefect match cup of blender | |
Micro Switch | Yes | |
Color | Black, Red, White (More than 1000pcs can custom any color) | |
OEM Logo | Print or Laser |
Heat Dissipation Design |
Package |
Material | Color gift box(Optional 5 layers Kraft paper) | |
Size | 480x330x300mm (4pcs/ctn) | |
Drop Testing | Export standard with 55cm testing | |
Color | Any color | |
Design | Free Pakcage Design |
Reference Comparison |
H9550 | JB08 | H767 | 767 | 013 | 010 | |
Motor | ||||||
9550-2500w | √ | |||||
9545-2200w | √ | √ | ||||
9540-1800w | √ | √ | √ | |||
9535-1500w | √ | √ | √ | √ | √ | |
9530-1200w | √ | √ | √ | |||
9525-1000w | √ | √ | √ | |||
Container | ||||||
3.6L | √ | |||||
3.0L | √ | |||||
2.8L | √ | √ | ||||
2.0L | √ | √ | √ | √ | √ | |
1.8L | √ | √ | √ | √ | √ | √ |
1.2L | √ | √ | √ | √ | ||
Heat Dissipation Design | ||||||
Ordinary | √ | √ | √ | √ | √ | |
Hot and cold separation | √ | |||||
Application | ||||||
Commercial | √ | √ | √ | √ | √ | |
Home | √ | √ | √ | √ | √ | √ |
Copyright © 2019 Zhongshan City Nyyin Electrical Co., Ltd. | All Rights Reserved